Nodejs 8.x
The Node.js 8.x release branch is scheduled to become the next actively maintained Long Term Support (LTS) release line in October, 2017 under the LTS codename 'Carbon'. Note that the LTS lifespan for 8.x will end on December 31st, 2019.
- Sources inherited from project SUSE:SLE-15-SP2:Update
- Download package
-
Checkout Package
osc -A https://api.opensuse.org checkout openSUSE:Step:15-SP4/nodejs8 && cd $_
- Create Badge
Refresh
Refresh
Source Files
Filename | Size | Changed |
---|---|---|
CVE-2019-15604.patch | 0000005270 5.15 KB | |
CVE-2019-15605.patch | 0000066302 64.7 KB | |
CVE-2019-15606.patch | 0000004325 4.22 KB | |
CVE-2020-11080.patch | 0000008594 8.39 KB | |
CVE-2020-15095.patch | 0000005094 4.97 KB | |
CVE-2020-8174.patch | 0000004761 4.65 KB | |
CVE-2020-8287.patch | 0000005097 4.98 KB | |
CVE-2021-22883.patch | 0000002728 2.66 KB | |
CVE-2021-22884.patch | 0000001501 1.47 KB | |
SHASUMS256.txt | 0000003703 3.62 KB | |
SHASUMS256.txt.sig | 0000000310 310 Bytes | |
_constraints | 0000000326 326 Bytes | |
bash_output_helper.bash | 0000000306 306 Bytes | |
fix_build_with_openssl_1.1.1d.patch | 0000005483 5.35 KB | |
fix_ci_tests.patch | 0000007293 7.12 KB | |
flaky_test_rerun.patch | 0000000804 804 Bytes | |
manual_configure.patch | 0000001397 1.36 KB | |
minimist.patch | 0000001078 1.05 KB | |
nghttp2_1.41.0.patch | 0000296701 290 KB | |
node-gyp-addon-gypi.patch | 0000003096 3.02 KB | |
node-v8.17.0.tar.xz | 0019013844 18.1 MB | |
nodejs-libpath.patch | 0000001955 1.91 KB | |
nodejs-sle11-python26-check_output.patch | 0000001375 1.34 KB | |
nodejs.keyring | 0000039721 38.8 KB | |
nodejs8.changes | 0000094926 92.7 KB | |
nodejs8.spec | 0000041603 40.6 KB | |
npm_search_paths.patch | 0000001948 1.9 KB | |
openssl_1_1_1.patch | 0000008453 8.25 KB | |
skip_test_on_lowmem.patch | 0000000807 807 Bytes | |
versioned.patch | 0000013142 12.8 KB |
Revision 3 (latest revision is 7)
Alexandros Toptsoglou (atopt)
committed
(revision 3)
Set link to nodejs8.18411 via maintenance_release request
Comments 0