Job history of openSUSE:Factory / gobject-introspection

Repository / Architecture: standard / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
113 1728401256 source change succeeded 68 1m 8s i04-ch4b:11
112 1714491459 source change succeeded 106 1m 46s i03-ch1a:12
111 1713089568 source change succeeded 100 1m 40s i01-ch1c:7
110 1712342874 source change succeeded 48 48s i03-ch2b:9
109 1711723997 meta change unchanged 71 1m 11s i02-ch2a:22
109 1710970028 source change succeeded 42 42s i02-ch2a:1
108 1707078418 meta change unchanged 65 1m 5s i02-ch1c:8
108 1706895740 meta change succeeded 82 1m 22s i02-ch1a:19
108 1701537628 source change succeeded 142 2m 22s i04-ch3a:8
107 1696840650 meta change unchanged 126 2m 6s i03-ch1d:8
107 1695209582 source change succeeded 99 1m 39s i01-ch1a:7
106 1691857481 meta change succeeded 187 3m 7s lamb18:3
106 1686772923 meta change succeeded 116 1m 56s goat07:4
106 1680384791 source change succeeded 132 2m 12s cloud135:1
105 1679854871 source change succeeded 87 1m 27s hci-cnode1-e5:1
104 1679668510 source change succeeded 127 2m 7s cloud119:1
103 1679286130 new build succeeded 103 1m 43s build83:4
102 1664121886 source change succeeded 113 1m 53s lamb13:2
101 1663767894 source change succeeded 124 2m 4s build75:3
100 1661995986 meta change unchanged 138 2m 18s cloud122:1
100 1661960002 meta change succeeded 130 2m 10s lamb11:4
100 1655263870 meta change succeeded 90 1m 30s sheep84:1
100 1652410128 meta change unchanged 185 3m 5s cloud128:1
100 1652217046 meta change succeeded 128 2m 8s lamb07:3
100 1648063723 source change succeeded 87 1m 27s sheep81:3
99 1645330816 meta change succeeded 172 2m 52s cloud116:4
99 1644618417 source change succeeded 99 1m 39s build74:2
98 1644437017 source change succeeded 162 2m 42s cloud103:4
97 1641576302 meta change succeeded 186 3m 6s cloud111:1
97 1641032266 new build unchanged 224 3m 44s lamb15:7
97 1640958480 new build unchanged 137 2m 17s build81:1
97 1640950153 new build succeeded 118 1m 58s sheep88:10
97 1636577327 source change succeeded 208 3m 28s cloud132:2
96 1632951156 source change succeeded 66 1m 6s goat05:12
95 1631972508 new build succeeded 102 1m 42s sheep83:6
95 1626892503 source change succeeded 148 2m 28s cloud131:2
94 1623446509 source change succeeded 198 3m 18s cloud116:2
93 1622131556 meta change succeeded 91 1m 31s hci-cnode2-m1:1
93 1618877185 new build succeeded 180 3m 0s build84:1
93 1618226764 source change succeeded 168 2m 48s cloud132:1
92 1615252886 rebuild counter sync succeeded 202 3m 22s lamb78:2
92 1613068245 new build succeeded 236 3m 56s sheep83:3
92 1605787636 source change succeeded 128 2m 8s lamb14:6
91 1598373324 new build succeeded 139 2m 19s lamb04:1
91 1595430936 new build succeeded 104 1m 44s build82:4
91 1590864722 new build succeeded 123 2m 3s lamb12:4
91 1587666809 source change succeeded 86 1m 26s goat05:1
90 1584558936 new build succeeded 150 2m 30s lamb09:3
90 1583739020 new build succeeded 168 2m 48s lamb06:2
90 1581121963 rebuild counter sync succeeded 168 2m 48s cloud104:1
90 1577196587 source change succeeded 183 3m 3s build35:4
89 1571311336 source change succeeded 101 1m 41s sheep83:1
88 1566241049 source change succeeded 152 2m 32s lamb22:12
87 1562702971 new build succeeded 195 3m 15s cloud132:2
87 1561199447 source change succeeded 548 9m 8s build35:4
86 1560356909 new build succeeded 245 4m 5s build30:4
86 1559075422 new build succeeded 129 2m 9s build74:1
86 1556920276 source change succeeded 204 3m 24s cloud117:2
85 1554277095 source change succeeded 172 2m 52s cumulus3:1
84 1548851492 rebuild counter sync succeeded 159 2m 39s cloud136:1
84 1548838416 new build unchanged 174 2m 54s lamb75:2
84 1548748624 new build succeeded 180 3m 0s lamb62:7
84 1546696125 source change succeeded 144 2m 24s cloud138:1
83 1546245911 source change succeeded 102 1m 42s lamb05:5
82 1545227904 source change succeeded 171 2m 51s cloud112:1
81 1542750406 source change succeeded 98 1m 38s build71:3
80 1539760877 source change succeeded 144 2m 24s cloud134:2
79 1528564460 meta change succeeded 165 2m 45s lamb65:8
79 1524146731 source change succeeded 224 3m 44s cloud105:2
78 1521054221 source change succeeded 179 2m 59s lamb10:5
77 1519555321 source change succeeded 148 2m 28s lamb06:3
76 1515684706 meta change succeeded 154 2m 34s lamb06:6
76 1512603320 new build succeeded 207 3m 27s cloud107:2
76 1510506395 source change succeeded 141 2m 21s lamb53:4
75 1510152598 new build unchanged 116 1m 56s lamb10:3
75 1509786759 new build succeeded 140 2m 20s lamb23:4
75 1507282916 source change succeeded 126 2m 6s lamb63:10
74 1505339686 source change succeeded 115 1m 55s build70:2
73 1503694028 new build succeeded 167 2m 47s cloud105:1
73 1497872700 source change succeeded 109 1m 49s lamb66:3
72 1495946246 meta change succeeded 261 4m 21s cloud114:2
72 1493456501 source change succeeded 93 1m 33s build75:3
71 1490221886 source change succeeded 153 2m 33s cloud112:2
70 1489424439 new build unchanged 126 2m 6s lamb58:11
70 1489419035 new build succeeded 258 4m 18s wildcard3:3
70 1486968505 source change succeeded 223 3m 43s lamb59:10
69 1476655862 new build unchanged 245 4m 5s build22:4
69 1474723993 source change succeeded 233 3m 53s cloud128:3
68 1474482835 new build succeeded 160 2m 40s build80:2
67 1472821626 meta change succeeded 133 2m 13s build79:1
67 1472599771 source change succeeded 356 5m 56s build16:1
66 1466754854 meta change unchanged 154 2m 34s lamb05:7
66 1466054745 meta change succeeded 157 2m 37s lamb10:8
66 1461869665 source change succeeded 185 3m 5s lamb18:7
65 1461642342 meta change succeeded 188 3m 8s cumulus3:5
65 1459257944 source change succeeded 225 3m 45s build02:1
64 1453144399 new build succeeded 299 4m 59s build12:4
64 1444154203 source change succeeded 286 4m 46s cloud127:2
63 1435229057 new build unchanged 138 2m 18s build78:1
63 1435076661 new build succeeded 122 2m 2s build76:3
openSUSE Build Service is sponsored by