Manuel Schnitzer
mschnitzer
Member of the groups
- ibs-maintenance-team 2 tasks
- maintenance-opensuse.org 11 tasks
- qam-openqa 5 tasks
Involved Projects and Packages
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
Maintainer
7 contributions
in the last year
Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun |
Contributions on 2024-01-21
5 commits in home:mschnitzer:ruby-3.3