Job history of windows:mingw:win32 / mingw32-libwps

Repository / Architecture: openSUSE_Leap_15.6 / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
26 1719444263 meta change succeeded 86 1m 26s i04-ch4b:12
26 1718876958 meta change succeeded 171 2m 51s h02-ch2a:26
26 1718042879 meta change succeeded 88 1m 28s i04-ch4b:23
26 1717414196 meta change succeeded 231 3m 51s i03-ch1d:19
26 1717148209 meta change succeeded 224 3m 44s h02-ch1b:9
26 1716887137 meta change succeeded 101 1m 41s i03-ch2a:23
26 1716318477 meta change succeeded 205 3m 25s i03-ch1b:9
26 1715613148 meta change succeeded 134 2m 14s h02-ch1b:9
26 1715000575 meta change succeeded 125 2m 5s i02-ch1b:12
26 1714407009 meta change succeeded 125 2m 5s i01-ch2b:26
26 1713892784 meta change succeeded 289 4m 49s i01-ch2d:23
26 1713177275 meta change succeeded 130 2m 10s i04-ch4c:8
26 1712628750 meta change succeeded 307 5m 7s i04-ch4d:21
26 1712089666 meta change succeeded 318 5m 18s i03-ch2b:9
26 1711130056 meta change succeeded 235 3m 55s i02-ch2d:9
26 1710849378 meta change succeeded 139 2m 19s i01-ch2c:19
26 1710778444 meta change succeeded 397 6m 37s h02-ch2d:11
26 1710426157 meta change succeeded 266 4m 26s h02-ch2b:12
26 1710342861 meta change succeeded 329 5m 29s i04-ch2b:15
26 1709826103 meta change succeeded 184 3m 4s i02-ch2c:4
26 1709569154 meta change succeeded 316 5m 16s i02-ch1c:5
26 1709294275 meta change succeeded 133 2m 13s i04-ch2c:16
26 1708693502 meta change succeeded 144 2m 24s i04-ch4d:12
26 1708565004 meta change succeeded 325 5m 25s i02-ch2c:26
26 1708363393 meta change succeeded 198 3m 18s h02-ch2b:20
26 1708142388 meta change succeeded 291 4m 51s i01-ch2b:23
26 1707494947 meta change succeeded 245 4m 5s i04-ch4a:8
26 1707252678 new build succeeded 137 2m 17s i02-ch1a:25
openSUSE Build Service is sponsored by