Job history of windows:mingw:win64 / mingw64-Osi

Repository / Architecture: openSUSE_Leap_15.6 / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
7 1719439500 meta change succeeded 69 1m 9s i04-ch4a:13
7 1718871926 meta change succeeded 88 1m 28s i03-ch2c:1
7 1718037909 meta change succeeded 74 1m 14s i02-ch1a:12
7 1717408181 meta change succeeded 268 4m 28s i04-ch4b:22
7 1716885944 meta change succeeded 82 1m 22s i04-ch1d:1
7 1716321605 meta change succeeded 100 1m 40s i01-ch2c:18
7 1715633403 meta change succeeded 83 1m 23s i02-ch1c:12
7 1714997961 meta change succeeded 128 2m 8s i02-ch2c:17
7 1714403339 meta change succeeded 165 2m 45s i04-ch4d:20
7 1713896559 meta change succeeded 251 4m 11s i01-ch2d:20
7 1713178670 meta change succeeded 82 1m 22s h02-ch1d:27
7 1712702882 meta change succeeded 382 6m 22s i04-ch1a:23
7 1712125413 meta change succeeded 289 4m 49s i02-ch2d:6
7 1711135094 meta change succeeded 238 3m 58s i02-ch2a:20
7 1710860721 meta change succeeded 142 2m 22s i03-ch1a:18
7 1710825086 meta change succeeded 114 1m 54s h02-ch2b:15
7 1710425684 meta change succeeded 232 3m 52s h02-ch2a:1
7 1709829176 meta change succeeded 120 2m 0s i03-ch2b:3
7 1709589090 meta change succeeded 184 3m 4s i01-ch2b:15
7 1709288558 meta change succeeded 118 1m 58s i02-ch2d:17
7 1708696744 meta change succeeded 145 2m 25s i04-ch4b:15
7 1708591617 meta change succeeded 164 2m 44s i02-ch1d:7
7 1708395893 meta change succeeded 135 2m 15s h02-ch2a:13
7 1708164884 meta change succeeded 142 2m 22s h02-ch2a:20
7 1707487076 meta change succeeded 224 3m 44s i04-ch4c:19
7 1707246078 new build succeeded 104 1m 44s i02-ch2d:3
openSUSE Build Service is sponsored by