Job history of windows:mingw:win64 / mingw64-gc

Repository / Architecture: openSUSE_Leap_15.6 / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
26 1725433310 meta change succeeded 73 1m 13s i02-ch1d:22
26 1724850971 meta change succeeded 47 47s i02-ch1a:20
26 1722758322 meta change succeeded 51 51s i01-ch2d:10
26 1722669268 meta change succeeded 50 50s i03-ch2a:18
26 1719439410 meta change succeeded 50 50s i04-ch4b:23
26 1718871735 meta change succeeded 134 2m 14s i02-ch1c:10
26 1718037785 meta change succeeded 67 1m 7s i03-ch2b:6
26 1717408937 meta change succeeded 213 3m 33s i03-ch2c:26
26 1716885832 meta change succeeded 68 1m 8s i04-ch2b:14
26 1716321438 meta change succeeded 110 1m 50s i01-ch2d:5
26 1715633290 meta change succeeded 71 1m 11s i04-ch2c:19
26 1714997743 meta change succeeded 167 2m 47s i04-ch1a:13
26 1714403167 meta change succeeded 97 1m 37s i04-ch2a:5
26 1713896241 meta change succeeded 220 3m 40s i03-ch2c:13
26 1713178566 meta change succeeded 70 1m 10s i04-ch2a:18
26 1712702072 meta change succeeded 293 4m 53s i03-ch2d:17
26 1712124959 meta change succeeded 301 5m 1s i03-ch2d:9
26 1711134770 meta change succeeded 217 3m 37s h02-ch2c:2
26 1710860476 meta change succeeded 156 2m 36s i03-ch1d:13
26 1710824826 meta change succeeded 164 2m 44s i02-ch2b:24
26 1710425479 meta change succeeded 144 2m 24s i01-ch2d:19
26 1709829062 meta change succeeded 114 1m 54s h02-ch2d:20
26 1709591125 meta change succeeded 175 2m 55s i04-ch1c:25
26 1709289128 meta change succeeded 87 1m 27s i03-ch2c:11
26 1708696832 meta change succeeded 85 1m 25s i02-ch1a:4
26 1708592355 meta change succeeded 155 2m 35s i03-ch2c:6
26 1708395702 meta change succeeded 101 1m 41s h02-ch1b:1
26 1708164961 meta change succeeded 101 1m 41s i04-ch4d:21
26 1707488901 meta change succeeded 158 2m 38s i03-ch1a:18
26 1707245925 new build succeeded 80 1m 20s i03-ch2b:17
openSUSE Build Service is sponsored by