Job history of windows:mingw:win64 / mingw64-gtkspell

Repository / Architecture: openSUSE_Tumbleweed / i586
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
9 1658632650 meta change succeeded 176 2m 56s lamb57:8
9 1658534419 meta change succeeded 69 1m 9s sheep88:3
9 1658393635 meta change succeeded 64 1m 4s sheep86:5
9 1658324644 rebuild counter sync succeeded 156 2m 36s lamb25:11
9 1658287895 meta change succeeded 56 56s sheep83:8
9 1658179915 meta change succeeded 174 2m 54s lamb26:9
9 1658087621 meta change succeeded 149 2m 29s lamb21:7
9 1657965314 meta change succeeded 130 2m 10s lamb60:11
9 1657861137 meta change succeeded 92 1m 32s lamb60:5
9 1657752170 meta change succeeded 92 1m 32s lamb02:2
9 1657621197 meta change succeeded 88 1m 28s build72:3
9 1657569124 meta change succeeded 120 2m 0s lamb15:6
9 1657388995 meta change succeeded 72 1m 12s sheep86:3
9 1657292791 meta change succeeded 173 2m 53s lamb62:10
9 1657235553 meta change succeeded 97 1m 37s lamb26:9
9 1657130479 rebuild counter sync succeeded 145 2m 25s lamb27:2
9 1657028425 meta change succeeded 142 2m 22s lamb22:6
9 1656936383 rebuild counter sync succeeded 169 2m 49s lamb21:11
9 1656786861 meta change succeeded 146 2m 26s lamb58:4
9 1656642707 meta change succeeded 120 2m 0s lamb53:8
9 1656553381 meta change succeeded 57 57s sheep84:14
9 1656434549 meta change succeeded 58 58s sheep84:12
9 1656405952 meta change succeeded 58 58s sheep85:9
9 1656355585 meta change succeeded 87 1m 27s lamb02:4
9 1656158259 meta change succeeded 181 3m 1s lamb54:1
9 1656016882 meta change succeeded 80 1m 20s lamb11:3
9 1655923493 meta change succeeded 59 59s sheep85:4
9 1655838640 meta change succeeded 59 59s sheep88:11
9 1655781380 meta change succeeded 100 1m 40s old-cirrus3:13
9 1655693203 meta change succeeded 94 1m 34s old-cirrus3:6
9 1655592149 meta change succeeded 156 2m 36s lamb56:8
9 1655532038 meta change succeeded 105 1m 45s lamb14:7
9 1655430659 meta change succeeded 165 2m 45s lamb57:6
9 1655343571 meta change succeeded 90 1m 30s lamb15:8
9 1655122652 meta change succeeded 38 38s goat19:7
9 1655057885 meta change succeeded 85 1m 25s lamb11:5
9 1655007718 meta change succeeded 51 51s sheep85:14
9 1654889981 meta change succeeded 83 1m 23s wildcard2:3
9 1654788687 meta change succeeded 147 2m 27s lamb22:8
9 1654610604 meta change succeeded 111 1m 51s lamb72:3
9 1654513545 meta change succeeded 140 2m 20s lamb14:2
9 1654385421 meta change succeeded 78 1m 18s lamb04:4
9 1654271026 meta change succeeded 59 59s sheep88:9
9 1654109847 meta change succeeded 75 1m 15s goat17:3
9 1654014711 meta change succeeded 55 55s sheep87:10
9 1653950890 meta change succeeded 108 1m 48s lamb05:7
9 1653704139 meta change succeeded 59 59s sheep87:8
9 1653608208 meta change succeeded 87 1m 27s lamb27:2
9 1653600744 meta change succeeded 88 1m 28s lamb10:4
9 1653595195 meta change succeeded 143 2m 23s lamb17:5
9 1653517170 meta change succeeded 144 2m 24s lamb28:7
9 1653455069 meta change succeeded 93 1m 33s goat09:8
9 1653410710 meta change succeeded 159 2m 39s lamb24:2
9 1653316498 meta change succeeded 66 1m 6s sheep81:1
9 1653264162 meta change succeeded 140 2m 20s lamb23:11
9 1653188001 meta change succeeded 65 1m 5s sheep86:7
9 1653068863 rebuild counter sync succeeded 88 1m 28s lamb18:4
9 1653016799 meta change succeeded 96 1m 36s lamb25:7
9 1652806882 meta change succeeded 105 1m 45s lamb59:10
9 1652740790 meta change succeeded 96 1m 36s lamb22:3
9 1652632981 rebuild counter sync succeeded 98 1m 38s hci-cnode2-m0:6
9 1652606422 meta change succeeded 152 2m 32s lamb54:10
9 1652511955 meta change succeeded 90 1m 30s lamb09:1
9 1652442258 meta change succeeded 92 1m 32s lamb15:6
9 1652267701 rebuild counter sync succeeded 93 1m 33s lamb59:9
9 1652267089 meta change succeeded 104 1m 44s lamb11:6
9 1652129346 rebuild counter sync succeeded 95 1m 35s lamb52:11
9 1652091801 rebuild counter sync succeeded 111 1m 51s lamb51:6
9 1651901493 meta change succeeded 139 2m 19s lamb17:5
9 1651801942 meta change succeeded 122 2m 2s lamb56:4
9 1651719982 meta change succeeded 89 1m 29s lamb56:9
9 1651516480 meta change succeeded 87 1m 27s hci-cnode1-m0:2
9 1651439343 meta change succeeded 110 1m 50s lamb19:7
9 1651363602 meta change succeeded 118 1m 58s lamb60:7
9 1651318622 meta change succeeded 61 1m 1s sheep87:16
9 1651218951 meta change succeeded 143 2m 23s lamb26:12
9 1651101702 meta change succeeded 108 1m 48s lamb22:10
9 1651007622 meta change succeeded 84 1m 24s wildcard2:6
9 1650938918 rebuild counter sync succeeded 94 1m 34s lamb60:2
9 1650752321 meta change succeeded 175 2m 55s cloud116:3
9 1650681930 meta change succeeded 58 58s sheep88:3
9 1650562229 meta change succeeded 102 1m 42s lamb60:3
9 1650366991 meta change succeeded 79 1m 19s old-cirrus4:7
9 1650242211 meta change succeeded 58 58s sheep85:3
9 1650081603 meta change succeeded 85 1m 25s lamb11:7
9 1649983836 meta change succeeded 63 1m 3s sheep88:12
9 1649888892 meta change succeeded 117 1m 57s lamb14:3
9 1649748288 meta change succeeded 136 2m 16s lamb55:4
9 1649639228 meta change succeeded 59 59s sheep87:5
9 1649510514 meta change succeeded 88 1m 28s lamb55:11
9 1649463039 meta change succeeded 85 1m 25s lamb10:5
9 1649403375 meta change succeeded 85 1m 25s lamb17:3
9 1649346505 meta change succeeded 151 2m 31s hci-cnode2-m0:8
9 1649278896 meta change succeeded 94 1m 34s lamb60:3
9 1649203270 meta change succeeded 97 1m 37s wildcard2:7
9 1649104634 meta change succeeded 159 2m 39s cloud124:3
9 1648924776 meta change succeeded 202 3m 22s lamb56:7
9 1648872845 meta change succeeded 61 1m 1s build75:1
9 1648752942 meta change succeeded 116 1m 56s lamb09:4
9 1648605401 meta change succeeded 86 1m 26s lamb18:3
openSUSE Build Service is sponsored by