Job history of windows:mingw:win64 / mingw64-speex

Repository / Architecture: openSUSE_Leap_15.6 / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
14 1719439391 meta change succeeded 60 1m 0s i03-ch1b:3
14 1718871735 meta change succeeded 135 2m 15s i04-ch1c:18
14 1718037785 meta change succeeded 67 1m 7s i04-ch2c:26
14 1717405468 meta change succeeded 210 3m 30s i02-ch1c:18
14 1716885832 meta change succeeded 67 1m 7s i04-ch2c:2
14 1716321410 meta change succeeded 116 1m 56s i03-ch2b:21
14 1715633266 meta change succeeded 66 1m 6s i02-ch2c:22
14 1714997743 meta change succeeded 154 2m 34s i01-ch2c:26
14 1714403167 meta change succeeded 94 1m 34s i04-ch1c:12
14 1713896241 meta change succeeded 216 3m 36s h02-ch1d:16
14 1713178530 meta change succeeded 67 1m 7s i04-ch2a:5
14 1712702100 meta change succeeded 237 3m 57s i03-ch2d:24
14 1712124803 meta change succeeded 279 4m 39s i03-ch2a:20
14 1711134770 meta change succeeded 213 3m 33s i02-ch1a:8
14 1710860477 meta change succeeded 152 2m 32s i01-ch2b:26
14 1710824826 meta change succeeded 164 2m 44s h02-ch1c:14
14 1710425479 meta change succeeded 138 2m 18s h02-ch2a:16
14 1709829045 meta change succeeded 116 1m 56s i02-ch1d:22
14 1709587526 meta change succeeded 186 3m 6s i03-ch1a:24
14 1709287907 meta change succeeded 89 1m 29s i02-ch2b:5
14 1708696419 meta change succeeded 91 1m 31s i01-ch2d:25
14 1708591368 meta change succeeded 131 2m 11s i02-ch2c:26
14 1708395678 meta change succeeded 91 1m 31s i02-ch2c:21
14 1708164652 meta change succeeded 92 1m 32s i04-ch4a:20
14 1707485978 meta change succeeded 178 2m 58s i02-ch2a:8
14 1707245947 new build succeeded 90 1m 30s i03-ch2c:26
openSUSE Build Service is sponsored by