Job history of windows:mingw:win64 / mingw64-wavpack

Repository / Architecture: openSUSE_Leap_15.6 / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
9 1731927713 meta change succeeded 83 1m 23s i04-ch4d:13
9 1725433234 meta change succeeded 86 1m 26s i03-ch1a:8
9 1724850890 meta change succeeded 80 1m 20s i04-ch4c:19
9 1722758202 meta change succeeded 118 1m 58s i04-ch2c:16
9 1722669191 meta change succeeded 80 1m 20s i04-ch4a:6
9 1719439329 meta change succeeded 83 1m 23s h02-ch1b:8
9 1718871584 meta change succeeded 145 2m 25s i02-ch1c:1
9 1718037596 meta change succeeded 184 3m 4s i04-ch1c:25
9 1717401969 meta change succeeded 223 3m 43s h02-ch1b:24
9 1716885741 meta change succeeded 101 1m 41s h02-ch2c:26
9 1716321331 meta change succeeded 110 1m 50s i04-ch4d:5
9 1715633189 meta change succeeded 112 1m 52s h02-ch2b:12
9 1714997417 meta change succeeded 253 4m 13s i04-ch2a:10
9 1714402972 meta change succeeded 108 1m 48s i04-ch1b:21
9 1713895525 meta change succeeded 262 4m 22s i03-ch2a:16
9 1713178449 meta change succeeded 104 1m 44s i03-ch1a:14
9 1712701817 meta change succeeded 516 8m 36s i02-ch2c:27
9 1712124424 meta change succeeded 591 9m 51s i03-ch2a:3
9 1711134484 meta change succeeded 247 4m 7s i04-ch2b:24
9 1710860235 meta change succeeded 181 3m 1s i01-ch2b:26
9 1710824532 meta change succeeded 288 4m 48s h02-ch1c:12
9 1710424492 meta change succeeded 237 3m 57s i02-ch1a:25
9 1709828917 meta change succeeded 133 2m 13s i04-ch2b:25
9 1709586099 meta change succeeded 181 3m 1s i03-ch2a:2
9 1709287364 meta change succeeded 109 1m 49s i04-ch4a:13
9 1708696296 meta change succeeded 120 2m 0s i02-ch2c:14
9 1708591143 meta change succeeded 163 2m 43s h02-ch1b:16
9 1708395581 meta change succeeded 115 1m 55s i04-ch1c:3
9 1708164552 meta change succeeded 129 2m 9s h02-ch2a:5
9 1707485549 meta change succeeded 198 3m 18s i03-ch2b:9
9 1707245805 new build succeeded 108 1m 48s i04-ch1c:21
openSUSE Build Service is sponsored by