Job history of home:marec2000:cryptocoins / multiminer

Repository / Architecture: openSUSE_Leap_15.5 / i586
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
1 1694861083 meta change succeeded 88 1m 28s i01-ch2a:13
1 1694860064 meta change succeeded 168 2m 48s h02-ch2b:8
1 1691410745 source change succeeded 37 37s goat41:20
1 1684333032 meta change succeeded 70 1m 10s lamb01:7
1 1684131582 meta change succeeded 221 3m 41s goat05:6
1 1683881600 meta change unchanged 219 3m 39s lamb52:12
1 1683274844 meta change unchanged 57 57s sheep83:9
1 1682667102 meta change unchanged 115 1m 55s lamb58:9
1 1682002293 meta change unchanged 71 1m 11s lamb28:1
1 1680783458 meta change unchanged 82 1m 22s sheep86:1
1 1679662793 meta change unchanged 60 1m 0s lamb13:8
1 1679652927 meta change unchanged 202 3m 22s old-atreju5:8
1 1679601907 meta change unchanged 160 2m 40s lamb77:1
1 1679310986 meta change unchanged 105 1m 45s hci-cnode1-e5:3
1 1677660880 meta change unchanged 182 3m 2s build83:2
1 1675991763 meta change unchanged 70 1m 10s lamb16:8
1 1675678180 meta change unchanged 154 2m 34s sheep88:2
1 1675389343 meta change unchanged 125 2m 5s lamb07:1
1 1674785975 meta change unchanged 124 2m 4s hci-snode4-m0:8
1 1674060091 meta change unchanged 44 44s sheep83:2
1 1673572259 meta change unchanged 46 46s sheep85:11
1 1671755864 meta change unchanged 87 1m 27s goat07:4
1 1670545974 meta change unchanged 278 4m 38s lamb75:2
1 1669942913 meta change unchanged 74 1m 14s lamb20:1
1 1669335997 meta change unchanged 93 1m 33s hci-snode4-m0:7
1 1669335843 meta change unchanged 140 2m 20s lamb02:5
1 1668733001 meta change unchanged 105 1m 45s lamb59:4
1 1667317728 new build succeeded 52 52s sheep84:10
openSUSE Build Service is sponsored by