Job history of network:utilities / netperfmeter

Repository / Architecture: SLE_15_SP1 / s390x
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
8 1710453714 meta change unchanged 263 4m 23s s390zp21:3
8 1710320401 meta change unchanged 219 3m 39s s390zp21:6
8 1709547327 meta change unchanged 620 10m 20s s390zp23:7
8 1707926077 meta change unchanged 269 4m 29s s390zl27:3
8 1706150249 meta change unchanged 910 15m 10s s390zl22:5
8 1704794456 meta change unchanged 299 4m 59s s390zl26:3
8 1703129010 meta change unchanged 108 1m 48s s390zl28:2
8 1699986397 meta change unchanged 307 5m 7s s390zl23:8
8 1698897606 meta change unchanged 105 1m 45s s390zl29:1
8 1697116629 meta change unchanged 301 5m 1s s390zl21:4
8 1693311112 meta change unchanged 284 4m 44s s390zl21:1
8 1690718141 meta change unchanged 539 8m 59s s390zp26:7
8 1690543318 meta change unchanged 462 7m 42s s390zp25:5
8 1688980832 meta change succeeded 106 1m 46s s390zp29:3
7 1688287959 source change succeeded 206 3m 26s s390zp21:1
6 1687855556 meta change unchanged 121 2m 1s s390zp2a:3
6 1686730647 meta change unchanged 57 57s s390zp24:4
6 1686300745 meta change unchanged 95 1m 35s s390zp2a:2
6 1682593035 meta change unchanged 477 7m 57s s390zp23:4
6 1681803905 meta change unchanged 355 5m 55s s390zp22:2
6 1680600733 meta change unchanged 519 8m 39s s390zp26:7
6 1677606966 meta change unchanged 336 5m 36s s390zl26:4
6 1672215730 meta change unchanged 71 1m 11s s390zl21:1
6 1666800983 meta change unchanged 508 8m 28s s390zl25:1
6 1663151817 meta change unchanged 503 8m 23s s390zp25:4
6 1662111585 meta change succeeded 143 2m 23s s390zp22:3
6 1660118263 meta change unchanged 416 6m 56s s390zl24:4
6 1657698213 meta change unchanged 74 1m 14s s390zp23:3
6 1656323178 meta change unchanged 156 2m 36s s390zl28:7
6 1653987983 meta change unchanged 570 9m 30s s390zl29:2
6 1653850521 meta change unchanged 47 47s s390zp23:2
6 1652253415 meta change unchanged 533 8m 53s s390zl21:4
6 1650354427 meta change unchanged 43 43s s390zl25:1
6 1649156082 meta change unchanged 555 9m 15s s390zl25:1
6 1648633026 meta change unchanged 645 10m 45s s390zl27:4
6 1647337684 meta change unchanged 498 8m 18s s390zp21:1
6 1644333242 meta change unchanged 721 12m 1s s390zl22:3
6 1643296847 meta change unchanged 704 11m 44s s390zp25:5
6 1641293058 meta change unchanged 392 6m 32s s390zp28:3
6 1640089254 meta change unchanged 77 1m 17s s390zl25:6
6 1638960425 meta change unchanged 270 4m 30s s390zp23:3
6 1636642644 meta change unchanged 544 9m 4s s390zl21:3
6 1634725530 meta change unchanged 626 10m 26s s390zp22:3
6 1633514760 meta change unchanged 47 47s s390zp25:5
6 1632989343 meta change unchanged 192 3m 12s s390zl21:5
6 1631177287 meta change unchanged 580 9m 40s s390zl2a:7
6 1629892574 meta change unchanged 588 9m 48s s390zl22:2
6 1628149633 meta change unchanged 46 46s s390zl24:6
6 1627975413 meta change unchanged 96 1m 36s s390zp29:3
6 1626887226 meta change succeeded 67 1m 7s s390p23:3
6 1626873696 source change succeeded 98 1m 38s s390p22:4
5 1626868403 source change succeeded 88 1m 28s s390p21:1
4 1626765452 meta change unchanged 68 1m 8s s390zp28:2
4 1624436953 meta change unchanged 70 1m 10s s390zp24:7
4 1621931823 meta change unchanged 66 1m 6s s390zp22:2
4 1621368355 meta change unchanged 78 1m 18s s390zp25:2
4 1620974805 meta change unchanged 52 52s s390zp2a:1
4 1620940045 meta change unchanged 54 54s s390p21:4
4 1618905521 meta change unchanged 467 7m 47s s390zp21:2
4 1617175934 meta change succeeded 46 46s s390p22:2
3 1614755507 source change succeeded 503 8m 23s s390zp22:5
2 1614075255 meta change succeeded 287 4m 47s s390zp21:2
2 1613045375 meta change succeeded 410 6m 50s s390zp25:3
2 1612780967 meta change succeeded 118 1m 58s s390zp22:1
2 1610954582 meta change unchanged 110 1m 50s s390zp25:4
2 1605093322 new build succeeded 248 4m 8s s390zp26:3
openSUSE Build Service is sponsored by