Job history of network:utilities / transconnect

Repository / Architecture: SLE_15_SP3 / s390x
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
7 1730474303 meta change unchanged 46 46s s390zl23:3
7 1729112863 meta change unchanged 45 45s s390zp21:6
7 1726663172 meta change unchanged 407 6m 47s s390zp23:1
7 1725891201 meta change unchanged 134 2m 14s s390zl27:1
7 1722948228 meta change unchanged 105 1m 45s s390zp25:5
7 1720131447 meta change unchanged 108 1m 48s s390zp21:4
7 1718798850 meta change succeeded 88 1m 28s s390zl22:4
6 1717322624 source change succeeded 294 4m 54s s390zp25:1
5 1717070320 meta change unchanged 171 2m 51s s390zl26:3
5 1712570867 meta change unchanged 339 5m 39s s390zp22:4
5 1712053313 meta change unchanged 142 2m 22s s390zl21:7
5 1711368040 meta change unchanged 40 40s s390zl21:2
5 1709916193 meta change unchanged 344 5m 44s s390zp23:2
5 1709298414 source change succeeded 163 2m 43s s390zl27:1
4 1706797968 meta change unchanged 125 2m 5s s390zl24:5
4 1702913759 meta change unchanged 281 4m 41s s390zl25:4
4 1700142168 meta change unchanged 468 7m 48s s390zl28:2
4 1695079493 meta change unchanged 63 1m 3s s390zl23:2
4 1693827216 meta change unchanged 29 29s s390zl22:2
4 1692798926 meta change unchanged 29 29s s390zl27:5
4 1687930839 meta change unchanged 61 1m 1s s390zp25:1
4 1686547483 meta change unchanged 316 5m 16s s390zl2a:2
4 1683290696 meta change unchanged 131 2m 11s s390zp24:7
4 1681909412 meta change unchanged 44 44s s390zl22:6
4 1679021441 meta change unchanged 32 32s s390zl2a:3
4 1669638254 meta change unchanged 312 5m 12s s390zl28:7
4 1669021104 meta change succeeded 214 3m 34s s390zl25:6
4 1668784422 meta change unchanged 71 1m 11s s390zl24:6
4 1666356612 meta change unchanged 34 34s s390zp21:3
4 1663079011 meta change unchanged 306 5m 6s s390zl22:1
4 1660042645 meta change unchanged 236 3m 56s s390zl25:3
4 1655911174 meta change unchanged 307 5m 7s s390zl29:3
4 1655105028 meta change unchanged 44 44s s390zl29:5
4 1654703268 meta change unchanged 308 5m 8s s390zl22:3
4 1654173530 meta change unchanged 208 3m 28s s390zp22:6
4 1652704427 meta change unchanged 347 5m 47s s390zl25:3
4 1652186520 meta change unchanged 159 2m 39s s390zp25:1
4 1650972567 meta change unchanged 65 1m 5s s390zl25:4
4 1650614949 meta change unchanged 223 3m 43s s390zl21:7
4 1649768125 meta change unchanged 313 5m 13s s390zl27:7
4 1647970071 meta change unchanged 57 57s s390zp22:1
4 1647383946 meta change unchanged 395 6m 35s s390zp26:2
4 1646907836 meta change unchanged 88 1m 28s s390zl27:4
4 1644338738 meta change unchanged 74 1m 14s s390zp28:2
4 1639391375 meta change unchanged 489 8m 9s s390zp21:4
4 1638823232 meta change unchanged 86 1m 26s s390zp25:6
4 1638426919 meta change unchanged 460 7m 40s s390zl24:2
4 1637773513 meta change succeeded 509 8m 29s s390zl29:3
4 1636482796 meta change unchanged 439 7m 19s s390zl29:1
4 1636025556 meta change succeeded 249 4m 9s s390zl22:7
4 1634745083 meta change unchanged 398 6m 38s s390zl25:2
4 1634542343 meta change unchanged 375 6m 15s s390zl24:2
4 1632236959 meta change unchanged 51 51s s390zp24:5
4 1631190819 meta change unchanged 104 1m 44s s390zl2a:4
4 1630478072 meta change unchanged 406 6m 46s s390zl27:7
4 1629382267 meta change unchanged 284 4m 44s s390zl29:6
4 1629218436 meta change unchanged 361 6m 1s s390zl29:4
4 1629104197 meta change unchanged 423 7m 3s s390zl24:2
4 1623307293 meta change unchanged 120 2m 0s s390zp24:4
4 1623058852 new build succeeded 38 38s s390zp28:2
openSUSE Build Service is sponsored by