Job history of network:utilities / you-get

Repository / Architecture: SLE_15_SP5 / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
103 1733225349 meta change unchanged 39 39s i02-ch2c:6
103 1731949351 meta change unchanged 413 6m 53s h02-ch1a:18
103 1730729310 meta change unchanged 214 3m 34s i02-ch1d:27
103 1730495268 meta change unchanged 205 3m 25s i02-ch2b:11
103 1730169094 meta change unchanged 536 8m 56s i04-ch1a:21
103 1729092819 meta change unchanged 280 4m 40s i01-ch2d:18
103 1728051691 meta change unchanged 96 1m 36s i03-ch1b:16
103 1727795059 meta change unchanged 164 2m 44s i02-ch1d:8
103 1727444159 meta change unchanged 137 2m 17s i03-ch2c:12
103 1726696891 meta change unchanged 76 1m 16s i01-ch2b:22
103 1726224294 meta change unchanged 105 1m 45s i04-ch4a:10
103 1726147056 meta change unchanged 130 2m 10s h02-ch2c:23
103 1725886078 meta change unchanged 266 4m 26s i04-ch2c:7
103 1724853679 meta change succeeded 48 48s h02-ch2d:26
102 1724099005 source change succeeded 32 32s i04-ch1d:3
101 1723548215 meta change unchanged 183 3m 3s h02-ch2c:22
101 1723027494 meta change unchanged 97 1m 37s i04-ch2c:3
101 1722954481 meta change unchanged 145 2m 25s i04-ch1d:2
101 1722358561 meta change succeeded 329 5m 29s h02-ch1d:8
100 1721036057 meta change unchanged 212 3m 32s i04-ch4d:20
100 1720953079 source change succeeded 32 32s i04-ch1b:18
99 1720110262 meta change succeeded 81 1m 21s i04-ch2d:22
98 1719378303 source change succeeded 34 34s i04-ch1b:10
97 1719290641 source change succeeded 35 35s i03-ch1d:1
95 1719216580 source change succeeded 35 35s i04-ch1a:11
94 1718807776 meta change unchanged 196 3m 16s i01-ch2d:7
94 1718700472 meta change unchanged 301 5m 1s i02-ch2c:18
94 1718292493 meta change unchanged 139 2m 19s i03-ch1c:15
94 1717416111 meta change unchanged 250 4m 10s i03-ch2c:20
94 1717132129 meta change succeeded 411 6m 51s h02-ch1a:14
94 1717079637 meta change unchanged 251 4m 11s h02-ch2c:23
94 1716975130 meta change unchanged 66 1m 6s i04-ch2b:16
94 1716935809 meta change unchanged 259 4m 19s i03-ch2d:12
94 1716910439 meta change unchanged 83 1m 23s i04-ch1c:12
94 1716406484 meta change succeeded 243 4m 3s i04-ch1c:9
93 1716362585 source change succeeded 36 36s i04-ch1d:12
92 1715339166 meta change unchanged 45 45s i04-ch2d:13
92 1715180404 meta change unchanged 226 3m 46s i04-ch2c:6
92 1714628878 meta change unchanged 402 6m 42s i02-ch1b:10
92 1713796626 meta change unchanged 579 9m 39s i04-ch4b:10
92 1712936258 meta change unchanged 301 5m 1s i04-ch1c:9
92 1712839930 meta change unchanged 334 5m 34s i04-ch4c:25
92 1712753988 meta change unchanged 542 9m 2s i04-ch2b:6
92 1712671575 meta change unchanged 424 7m 4s h02-ch2a:16
92 1712568363 meta change unchanged 360 6m 0s i02-ch1c:9
92 1712070841 meta change unchanged 366 6m 6s i04-ch4b:20
92 1711459318 meta change unchanged 202 3m 22s i02-ch1d:21
92 1711380416 meta change unchanged 256 4m 16s i04-ch2a:7
92 1710747450 meta change unchanged 277 4m 37s i01-ch2c:15
92 1710504004 meta change unchanged 245 4m 5s i02-ch2c:12
92 1710441998 meta change unchanged 345 5m 45s i03-ch2c:22
92 1710337902 meta change unchanged 387 6m 27s h02-ch1b:20
92 1709130554 meta change unchanged 171 2m 51s i04-ch4a:1
92 1708947570 meta change unchanged 280 4m 40s i02-ch1b:16
92 1708525402 meta change unchanged 328 5m 28s i04-ch4d:20
92 1708510630 meta change unchanged 308 5m 8s i02-ch1b:23
92 1708459912 meta change unchanged 208 3m 28s i04-ch1b:6
92 1707156941 meta change unchanged 188 3m 8s i04-ch4d:10
92 1706813800 meta change unchanged 110 1m 50s i02-ch2d:27
92 1706266884 meta change unchanged 430 7m 10s i02-ch1b:27
92 1704724752 meta change unchanged 305 5m 5s i03-ch2c:3
92 1702919200 meta change unchanged 419 6m 59s i04-ch2a:18
92 1702379608 meta change unchanged 616 10m 16s i03-ch2c:5
92 1701872001 meta change unchanged 692 11m 32s i04-ch4b:23
92 1700596168 meta change unchanged 247 4m 7s i02-ch1a:11
92 1700155686 meta change unchanged 151 2m 31s i02-ch1b:19
92 1698758453 meta change unchanged 211 3m 31s i04-ch2d:5
92 1698358725 meta change unchanged 96 1m 36s i02-ch1d:18
92 1698074929 meta change unchanged 261 4m 21s i03-ch2b:21
92 1697763702 meta change unchanged 731 12m 11s i03-ch2d:14
92 1697628152 meta change unchanged 222 3m 42s i04-ch1a:17
92 1697622064 meta change unchanged 331 5m 31s i04-ch4c:2
92 1697196797 meta change unchanged 221 3m 41s i03-ch2c:20
92 1696939704 meta change unchanged 819 13m 39s i04-ch4d:3
92 1696382410 meta change unchanged 382 6m 22s i02-ch1b:11
92 1696237600 meta change unchanged 47 47s h02-ch2a:18
92 1695841715 meta change unchanged 316 5m 16s i02-ch2a:22
92 1695153346 meta change unchanged 333 5m 33s h02-ch1c:3
92 1695088686 meta change unchanged 332 5m 32s i03-ch1b:9
92 1694765146 meta change unchanged 439 7m 19s i04-ch1d:24
92 1693303123 meta change unchanged 44 44s i04-ch1c:8
92 1693209881 meta change unchanged 359 5m 59s i04-ch1a:15
92 1692871419 meta change unchanged 63 1m 3s stones:28
92 1692816629 meta change unchanged 73 1m 13s goat46:16
92 1692170338 meta change unchanged 88 1m 28s goat44:25
92 1692168874 meta change unchanged 68 1m 8s goat45:4
92 1691769488 meta change unchanged 40 40s goat44:5
92 1691520792 meta change unchanged 75 1m 15s goat46:23
92 1690907306 meta change unchanged 83 1m 23s lamb09:5
92 1690463033 meta change unchanged 35 35s goat49:2
92 1690337227 meta change unchanged 39 39s goat47:11
92 1690197575 meta change unchanged 207 3m 27s beatles:6
92 1689953281 new build succeeded 154 2m 34s sheep83:15
openSUSE Build Service is sponsored by