Dashboards and editors for Graphite, InfluxDB, OpenTSDB
http://grafana.org/
A graph and dashboard builder for visualizing time series metrics.
Grafana provides ways to create, explore, and share
dashboards and data with teams.
- Developed at server:monitoring
- Sources inherited from project openSUSE:Factory
-
4
derived packages
- Download package
-
Checkout Package
osc -A https://api.opensuse.org checkout openSUSE:Factory:Rebuild/grafana && cd $_
- Create Badge
Refresh
Refresh
Source Files
Filename | Size | Changed |
---|---|---|
0001-Add-source-code-reference.patch | 0000001235 1.21 KB | |
0002-Use-bash-instead-of-env.patch | 0000001173 1.15 KB | |
Makefile | 0000001385 1.35 KB | |
README | 0000001585 1.55 KB | |
_constraints | 0000000132 132 Bytes | |
_service | 0000000609 609 Bytes | |
_servicedata | 0000000216 216 Bytes | |
grafana-11.3.0.tar.gz | 0091550581 87.3 MB | |
grafana-rpmlintrc | 0000000121 121 Bytes | |
grafana.changes | 0000494237 483 KB | |
grafana.spec | 0000005907 5.77 KB | |
vendor.tar.gz | 0069952854 66.7 MB |
Latest Revision
Ana Guerrero (anag+factory)
accepted
request 1225277
from
Factory Maintainer (factory-maintainer)
(revision 61)
Automatic submission by obs-autosubmit
Comments 0